Description
HP OfficeJet Pro 9015e
| Connectivity Technology | Wi-Fi, USB, Ethernet |
| Printing Technology | Inkjet |
| Special Feature | Wireless, Scan To E-Mail, Auto-Duplex, Double Sided Scanning, Auto-Document Feeder |
| Color | Gray |
| Recommended Uses For Product | Office, Home |
| Model Name | New |
| Printer Output | Color |
| Maximum Print Speed (Color) | 18 ppm |
| Max Printspeed Monochrome | 22 ppm |
| Operating System | Mac OS 10 15 Catalina, Chrome OS; HP Smart app; Apple AirPrint™; Wi-Fi® Direct Printing; Mopria™ Certified, MacOS 10.14 Mojave, Windows 7, Windows 10 |
| Item Weight | 20.4 Pounds |
| Product Dimensions | 13.48″D x 17.3″W x 10.94″H |
| Controller Type | Android |
| Printer Media Size Maximum | 8.5 x 14 inch |
| Style | 9015e – Standard |
| Print media | Envelopes, Paper (plain), Card stock, Glossy photo paper |
| Scanner Type | Flatbed |
| Memory Storage Capacity | 512 GB |
| Max Input Sheet Capacity | 250 |
| Max Copy Speed (Black & White) | 22 ppm |
| Duty cycle | 25000 Pages per month |
| Display Type | Capacitive Touchscreen CGD |
| Compatible Devices | Smartphones, PC |
| Maximum Color Print Resolution | 4800 x 1200 Dots Per Inch |
| Sheet Size | 3 x 5 to 8.5 x 14 |
| Maximum Black and White Print Resolution | 1200 x 1200 Dots Per Inch |
| Dual-sided printing | Yes |
| Wattage | 30 watts |
| Initial page print time | 9 seconds |
| Duplex | Automatic |
| Hardware Interface | USB, Ethernet, USB 2.0 |
| Additional Printer functions | Copy, Scan, Fax |
| Control Method | Remote |
| Item Weight | 20.4 pounds |





Reviews
There are no reviews yet.